<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Guru</title>
	<atom:link href="http://forex-guru.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://forex-guru.com</link>
	<description>Simple Strategies for Solid Earnings</description>
	<lastBuildDate>Sat, 19 May 2012 19:23:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Forex 101 &#8211; A Forex Tutorial &#8211; Forex 101 Review &#8211; The Lazy Day Trader Review!</title>
		<link>http://forex-guru.com/2012/05/19/forex-101-a-forex-tutorial-forex-101-review-the-lazy-day-trader-review/</link>
		<comments>http://forex-guru.com/2012/05/19/forex-101-a-forex-tutorial-forex-101-review-the-lazy-day-trader-review/#comments</comments>
		<pubDate>Sat, 19 May 2012 19:23:06 +0000</pubDate>
		<dc:creator>Forex-Guru</dc:creator>
				<category><![CDATA[Video Tutorial for Beginners]]></category>
		<category><![CDATA[Forex Trader]]></category>
		<category><![CDATA[Forex Trading System]]></category>
		<category><![CDATA[Forex Trading System Forex Trading]]></category>
		<category><![CDATA[Lazy Day]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Trading Strategies]]></category>
		<category><![CDATA[Trading Strategy]]></category>

		<guid isPermaLink="false">http://forex-guru.com/2012/05/19/forex-101-a-forex-tutorial-forex-101-review-the-lazy-day-trader-review/</guid>
		<description><![CDATA[tiny.cc &#8211; forex 101 101 Forex Forex affiliate programs Forex Trading Strategies forex trading strategy learn to trade forex forex trading system forex trading course make money in forex homebizprofitsonline howtomakemoneyonline bestwaytoinvestmoney musical instruments how to trade forex forextrad&#8230;]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong></strong> </em><br/><br/><center>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/KBd7Mx9BNHE&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/KBd7Mx9BNHE&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p></center><br/>tiny.cc &#8211; forex 101 101 Forex Forex affiliate programs Forex Trading Strategies forex trading strategy learn to trade forex forex trading system forex trading course make money in forex homebizprofitsonline howtomakemoneyonline bestwaytoinvestmoney musical instruments how to trade forex forextrad&#8230;<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://forex-guru.com/2012/05/19/forex-101-a-forex-tutorial-forex-101-review-the-lazy-day-trader-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Technical Analysis Trading System Tutorial</title>
		<link>http://forex-guru.com/2012/05/17/forex-technical-analysis-trading-system-tutorial/</link>
		<comments>http://forex-guru.com/2012/05/17/forex-technical-analysis-trading-system-tutorial/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:03:28 +0000</pubDate>
		<dc:creator>Forex-Guru</dc:creator>
				<category><![CDATA[Video Tutorial for Beginners]]></category>
		<category><![CDATA[Bollinger Bands]]></category>
		<category><![CDATA[Break]]></category>
		<category><![CDATA[Currency Analysis]]></category>
		<category><![CDATA[Forex Analysis]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Moving Average]]></category>
		<category><![CDATA[probability]]></category>

		<guid isPermaLink="false">http://forex-guru.com/2012/05/17/forex-technical-analysis-trading-system-tutorial/</guid>
		<description><![CDATA[www.michaelglass.com &#8211; Here is an explanation of our forex technical analysis trading system. We break the video down into 5 areas 1. Moving Average 2. Bollinger Bands 3. Currency Pair Control (which pair is in control) 4. Individual Currency Analysis 5. Probability Indicator (are buyers or sellers in control)]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong></strong> </em><br/><br/><center>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/izs7sO05QKk&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/izs7sO05QKk&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p></center><br/>www.michaelglass.com &#8211; Here is an explanation of our forex technical analysis trading system. We break the video down into 5 areas 1. Moving Average 2. Bollinger Bands 3. Currency Pair Control (which pair is in control) 4. Individual Currency Analysis 5. Probability Indicator (are buyers or sellers in control)<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://forex-guru.com/2012/05/17/forex-technical-analysis-trading-system-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basic tutorial of the Forex MetaTrader 4 Platform (Part 1)&#8212;The very beginning-Part 1</title>
		<link>http://forex-guru.com/2012/05/15/basic-tutorial-of-the-forex-metatrader-4-platform-part-1-the-very-beginning-part-1/</link>
		<comments>http://forex-guru.com/2012/05/15/basic-tutorial-of-the-forex-metatrader-4-platform-part-1-the-very-beginning-part-1/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:17:47 +0000</pubDate>
		<dc:creator>Forex-Guru</dc:creator>
				<category><![CDATA[Video Tutorial for Beginners]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[Forex Broker]]></category>
		<category><![CDATA[Informational Purpose]]></category>
		<category><![CDATA[Leverage]]></category>
		<category><![CDATA[Metatrader 4]]></category>
		<category><![CDATA[Pips]]></category>
		<category><![CDATA[Virgil]]></category>

		<guid isPermaLink="false">http://forex-guru.com/2012/05/15/basic-tutorial-of-the-forex-metatrader-4-platform-part-1-the-very-beginning-part-1/</guid>
		<description><![CDATA[exforexbroker.com &#038; www.cashbackforex.com This is a basic informal tutorial on the MetaTrader 4 platform. Its basically the beginning stages if you are about to demo the MT4. order, stop loss, trailing stop, etc. TIP FOR ALL FOREX TRADERS: Tip for NON US residents: If you are looking for a forex broker do not open with [&#8230;] <a class="more-link" href="http://forex-guru.com/2012/05/15/basic-tutorial-of-the-forex-metatrader-4-platform-part-1-the-very-beginning-part-1/">&#8595; Read the rest of this entry...</a>]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong></strong> </em><br/><br/><center>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/DmIBwiumksU&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/DmIBwiumksU&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p></center><br/>exforexbroker.com &#038; www.cashbackforex.com This is a basic informal tutorial on the MetaTrader 4 platform. Its basically the beginning stages if you are about to demo the MT4. order, stop loss, trailing stop, etc. TIP FOR ALL FOREX TRADERS: Tip for NON US residents: If you are looking for a forex broker do not open with them directly. Always use a rebate broker so spreads are less overall. I use CashBackForex as they are one of the highest paid rebate brokers (up to .8 pips rebate depending on broker you choose- fxdd, fxcm, forex.com, etc) and I never had problems with them. Save yourself hundreds to thousands of dollars: www.cashbackforex.com Tip for US residents: Looking for up to 1:200 leverage with MT4 ECN instead of the US mandated 1:50 leverage for US brokers? You have to look abroad to a Finland forex broker: www.finfx.fi If you have any questions or would like for me to go over something, shoot me a message&#8230;Cheers&#8230;Virgil This is a demo live recording for informational purpose only.<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://forex-guru.com/2012/05/15/basic-tutorial-of-the-forex-metatrader-4-platform-part-1-the-very-beginning-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

